Non-Western
Societies Identity Exercise
(Fall
2000)
Results from Students Fall 2000
based on 33 responses as of
10/27/2000 (10:30 am)
| in percentage % | 1st | 2nd | 3rd-4th | 5th- 6th | 7th- 8th |
| Nation/ Citizenship, Country | 52 | 30 | 15 | 3 | 0 |
| Religion | 27 | 18 | 24 | 15 | 15 |
| Race/ Ethnic Background | 3 | 24 | 39 | 12 | 15 |
| City | 0 | 3 | 12 | 39 | 45 |
| State/ Region | 3 | 0 | 9 | 42 | 45 |
| Neighborhood | 0 | 0 | 21 | 45 | 33 |
| Birthplace | 3 | 9 | 33 | 24 | 24 |
| in percentage % | 1st | 2nd | 3rd-4th | 5th- 6th | 7th- 8th |
| Nation/ Citizenship, Country | 30 | 37 | 11 | 20 | 5 |
| Religion | 32 | 14 | 8 | 16 | 29 |
| Race/ Ethnic Background | 6 | 12 | 35 | 6 | 40 |
| City | 6 | 12 | 24 | 31 | 27 |
| State/ Region | 4 | 2 | 28 | 47 | 19 |
| Neighborhood | 8 | 4 | 16 | 26 | 46 |
| Birthplace | 13 | 17 | 23 | 23 | 23 |
CLICK HERE TO GO TO SOME QUESTIONS TO CONSIDER ABOUT THESE RESULTS